XRV I/O
- Alimentación al Enfriador/Unidad Refrigerante, Generador XRV y Control de Pantalla Táctil XRV
- Integra todos los mecanismos de seguridad necesarios en el entorno del sistema de rayos X para cumplir con los estándares internacionales
- Indicadores luminosos de Rayos-X en funcionamiento, Pre-Alertas y Circuito de Seguridad
- Monitorea Enfriamiento del Tubo e Interbloqueo de Seguridad de Puertas
- Versiones disponibles en tamaño Rack o para montaje de pared
- Disponibilidad de Opción a prueba de falla en interruptor de seguridad
CAJA DE INTERFAZ PARA SISTEMA GENERADOR DE RAYOS-X
La caja de XRV I/O opcional de Spellman es el accesorio ideal para integrar los generadores X-Ray XRV de Spellman en un ambiente de sistema. El XRV ahora puede surtirse fácilmente con tubos de rayos X metal-cerámicos, refrigeradores y enfriadores estándar en la industria, a la vez que cumple con todos los requisitos de seguridad e interbloqueo de seguridad. La caja I/O de XRV puede acomodar varias opciones de interfaz de control y se puede instalar en configuraciones de rack o montaje de pared para adaptarse mejor a los requisitos de construcción de sistemas diseñados por OEM.
Aplicaciones Típicas:
- Distribución de Potencia para los componentes del sistema
Especificaciones
(Ref. 128112-001 REV.B)
Input Voltage:
180-264Vac, 50/60Hz
Operating Temperature:
0°C to +50°C
Storage Temperature:
-20°C to +80°C
Humidity:
0% to 95% relative humidity, non-condensing
Cooling:
Convection
Dimensions:
19.0"W X 5.21"H X 18.00"D (482.6mm X 132.33mm X 330.2mm)
Weight:
30lbs (11.19kg)
Regulatory Approvals:
Compliant to EEC EMC Directive. Compliant to EEC Low Voltage Directive. RoHS Compliant
Typical system set-up:
XRV I/O BOX SELECTION TABLE
| MODELNUMBER | DESCRIPTION |
|---|---|
| XRV-9-1 | XRV I/O Box - Rack mount without XRV controller |
| XRV-9-2 | XRV I/O Box - Rack mount with XRV controller |
| XRV-9-3 | XRV I/O Box - Wall mount without XRV controller |
| XRV-9-4 | XRV I/O Box - Wall mount with XRV controller |
TB1, TB2, TB3-MAIN AC INPUT POWER—
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| TB1-1 | Line 1 | 180 - 264Vac |
| TB2-1 | Line 2 | Neutral or 180 - 264Vac (3 phase source) |
| TB3-1 | GND | Ground |
TB4- COOLER / CHILLER—MAINS AC OUTPUT
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | Line 1 | 180 - 264Vac |
| 2 | Line 2 | 180 - 264Vac or Neutral |
| 3 | GND | Ground |
TB5-COOLER / CHILLER INTERLOCKS
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | Flow INTLK | Dry contacts, ≤24Vdc |
| 2 | Common | Dry contacts, ≤24Vdc |
| 3 | Temp INTLK | Dry contacts, ≤24Vdc |
TB6-LOW VOLTAGE / DOOR INTERLOCKS
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | Door INTLK | Dry contacts, ≤24Vdc |
| 2 | Door INTLK | Dry contacts, ≤24Vdc |
TB7-XRV I/O MAINS TO CDRH* SAFETY INTERLOCK
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | Power INTLK Line 1 OUT | 180 - 264Vac |
| 2 | Line 1 IN | 180 - 264Vac |
| 3 | Power INTLK Line 2 OUT | Neutral or 180 - 264Vac (3 phase source) |
| 4 | Line 2 IN | Neutral or 180 - 264Vac (3 phase source) |
| 5 | GND | Ground |
TB8-XRV AUX AC OUTPUT—TO XRV JB1
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| A | Line 1 | 180 - 264Vac |
| B | Line 2 | Neutral or 180 - 264Vac (3 phase source) |
| C | GND | Ground |
TB9-XRV I/O TO XRV CONTROLLER INTERFACE
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | Line 1 | 180 - 264Vac |
| 2 | Line 2 | Neutral or 180 - 264Vac |
| 3 | GND | Ground |
| 4 | INTLK 1 | Dry contacts, ≤24Vdc |
| 5 | INTLK 2 | Dry contacts, ≤24Vd |
| 6 | INTLK Common | Common for INTLK 1, 2 |
| 7 | X-Ray ON Light | Dry contacts, ≤24Vdc |
| 8 | Pre-Warn Light | Dry contacts, ≤24Vdc |
| 9 | Light Common | Light common |
| 10 | Key Switch 2 | Dry contacts, ≤24Vdc |
| 11 | Key Switch 3 | Dry contacts, ≤24Vdc |
| 12 | Key Switch Common | Key common |
TB11-X-RAY ON / PRE-WARN LIGHTS
| PIN | SIGNAL | PARAMETERS |
|---|---|---|
| 1 | X-Ray ON Light | 180 - 264Vac, 5 amp |
| 2 | X-Ray ON Light | 180 - 264Vac, 5 amp |
| 3 | Pre-Warn Light | 180 - 264Vac, 5 amp |
| 4 | Pre-Warn Light | 180 - 264Vac, 5 amp |
Tablas y Diagramas

DIMENSIONS: in.[mm]
Frequently Asked Questions
What Are the Bandwidth Capabilities of the HVD Series of High Voltage Dividers?
